Creekside Disc Golf Tag League
Jeff Manatt
Current Tag: 7
Low Score: 49
High Score: 65
Average Score: 56.9000
Total Rounds: 50
| Tag Matches | ||
|---|---|---|
| Date | Score | Tag Movement |
| 2010-08-27 | 52 | 8 |
| 2010-08-26 | 63 | 2 |
| 2010-08-21 | 54 | 4 |
| 2010-08-20 | 54 | 4 |
| 2010-08-19 | 55 | |
| 2010-08-15 | 58 | |
| 2010-08-12 | 57 | |
| 2010-07-29 | 53 | |
| 2010-07-24 | 51 | |
| 2010-07-22 | 49 | 3 |
| 2010-07-16 | 55 | 1 |
| 2010-07-16(1) | 53 | 4 |
| 2010-07-14 | 55 | 21 |
| 2010-07-01 | 65 | 10 |
| 2010-06-30 | 63 | 9 |
| 2010-06-26 | 58 | 11 |
| 2010-06-24 | 57 | |
| 2010-06-19 | 58 | 2 |
| 2010-06-18 | 52 | 5 |
| 2010-06-10 | 59 | 13 |
| 2010-06-04 | 55 | 1 |
| 2010-05-29 | 53 | |
| 2010-05-27 | 51 | |
| 2010-05-21 | 52 | 13 |
| 2010-05-20 | 54 | |
| 2010-05-15 | 61 | 3 |
| 2010-05-13 | 61 | 5 |
| 2010-05-07 | 56 | 5 |
| 2010-05-06 | 55 | 7 |
| 2010-04-30 | 54 | |
| 2010-04-29 | 59 | 2 |
| 2010-04-24 | 59 | 4 |
| 2010-04-24(1) | 57 | 2 |
| 2010-04-23 | 60 | |
| 2010-04-22 | 56 | 1 |
| 2010-04-16 | 58 | |
| 2010-04-10 | 60 | |
| 2010-04-08 | 56 | |
| 2010-04-02 | 55 | |
| 2010-04-02(1) | 59 | |
| 2010-04-01 | 56 | 1 |
| 2010-03-27 | 58 | 4 |
| 2010-03-27(1) | 64 | 4 |
| 2010-03-20 | 61 | 5 |
| 2010-03-20(1) | 59 | 8 |
| 2010-03-19 | 60 | 1 |
| 2010-03-18 | 59 | 6 |
| 2010-03-06 | 59 | 1 |
| 2010-03-06(1) | 58 | 3 |
| 2010-03-05 | 59 | |
8
2