Creekside Disc Golf Tag League
| MENS | ||||||
|---|---|---|---|---|---|---|
| Name | Current Tag | Low Score | High Score | Average Score | Rounds Played | Tag Movement |
| Matt Hamilton | 1 | 45 | 67 | 56.3455 | 55 | 9 |
| Jay Williams | 2 | 54 | 68 | 61.4286 | 7 | |
| Justin Weaver | 3 | 54 | 59 | 55.2500 | 4 | 2 |
| Skip Hummel | 4 | 52 | 60 | 56.0000 | 2 | 2 |
| Chas Ford | 5 | 50 | 65 | 58.9000 | 20 | |
| Steve Charron | 6 | 49 | 68 | 57.1026 | 39 | 3 |
| Dylan Horst | 7 | 45 | 55 | 52.2857 | 7 | 1 |
| Paul Wojcik | 8 | 47 | 66 | 55.7143 | 7 | |
| Earl Frazier | 9 | 49 | 57 | 53.5000 | 8 | 2 |
| Jeff Manatt | 10 | 51 | 65 | 57.6579 | 38 | 21 |
| Jeremy Degregorio | 11 | 49 | 66 | 54.5000 | 4 | 8 |
| Jonathan Gere | 12 | 51 | 65 | 57.3478 | 23 | 2 |
| Mike Arter | 13 | 53 | 80 | 63.1154 | 26 | 4 |
| Craig Beam | 14 | 59 | 59 | 59.0000 | 1 | 13 |
| Jason Armstrong | 15 | 63 | 63 | 63.0000 | 1 | 14 |
| Wayne Trump | 16 | 67 | 67 | 67.0000 | 1 | 1 |
| Brad Koppenheffer | 17 | 53 | 70 | 61.9565 | 23 | 14 |
| John Seeger | 18 | 61 | 67 | 64.3333 | 3 | |
| John Bigley | 19 | 69 | 78 | 73.5000 | 2 | |
| Jeff Ross | 20 | 53 | 74 | 59.0000 | 10 | 19 |
| Chris Black | 21 | 57 | 69 | 62.8889 | 18 | 8 |
| Glenn Pickering | 22 | 55 | 63 | 58.6667 | 3 | 3 |
| Brandon Kilheffer | 23 | 54 | 73 | 63.6667 | 12 | 3 |
| Tyler Hamilton | 24 | 64 | 70 | 66.7500 | 4 | 3 |
| Shaun Manatt | 25 | 56 | 70 | 63.0000 | 8 | 11 |
| Bob Eberly | 26 | 59 | 73 | 65.0000 | 16 | 5 |
| John Wojcik | 27 | 68 | 80 | 72.5000 | 6 | 1 |
| Keith Murray | 28 | 74 | 75 | 74.5000 | 2 | |
| Bill Charron | 29 | 55 | 67 | 60.7692 | 13 | 5 |
| Nate Lariviere | 31 | 60 | 70 | 65.0000 | 2 | 5 |
| WOMENS | ||||||
|---|---|---|---|---|---|---|
| Name | Current Tag | Low Score | High Score | Average Score | Rounds Played | Tag Movement |
| Frieda Francis | 1 | 52 | 77 | 65.4167 | 60 | |
| Staci Kepner | 2 | 62 | 81 | 70.7586 | 29 | 4 |
| Roz Crandall | 3 | 58 | 80 | 68.0333 | 30 | |
| Donna | 4 | 65 | 73 | 69.0000 | 2 | 2 |
| Vanessa Koppenheffer | 5 | 61 | 82 | 69.5000 | 16 | |
| Tammy Manatt | 6 | 58 | 77 | 66.7813 | 32 | 2 |
| Caryn Shearer | 7 | 66 | 73 | 70.5000 | 4 | 1 |
| Stacy Hamilton | 8 | 63 | 83 | 70.6444 | 45 | |
| Meghan Boyer | 9 | 67 | 89 | 72.4706 | 17 | |
| JUNIORS | ||||||
|---|---|---|---|---|---|---|
| Name | Current Tag | Low Score | High Score | Average Score | Rounds Played | Tag Movement |
9
2